Disc Golfer: Martin Abeshaus
Home Course: Amesbury Pines, Amesbury, MA
   
 
 

 

  Summary
This section shows how the disc golfer has played based on the scores that we have in the database. Amesbury golfers have scores from Tags 2005 while most other golfers have scores from E-Tags 2006 forward. You can see a summary of each of the rounds at the bottom of the page.
 
    Total
Rounds
Ave.
Round
Ave. + or -
Par
Best
Round
  Amesbury Pines 23 60.39 +6.39 53
 
  2005 13 60.54 +6.54 53
  2006 10 60.2 +6.2 55
  2007 0 N/A N/A N/A
  2008 0 N/A N/A N/A
  2009 0 N/A N/A N/A
  2010 0 N/A N/A N/A
 
Average + or - par per hole at Amesbury Pines
Front 9   1 2 3 4 5 6 7 8 9
Par   3 3 3 3 3 3 3 3 3
+/- for 2005   0.92 0.31 0.15 0.62 0.77 0.46 0.31 0.08 0.46
+/- for 2006   0.4 0.5 0 0.6 0.4 0.1 0.5 0.2 -0.1

Back 9   10 11 12 13 14 15 16 17 18
Par   3 3 3 3 3 3 3 3 3
+/- for 2005   0.08 0.46 0.08 0.23 0.85 0.15 0.62 0.08 -0.08
+/- for 2006   0.7 0.1 0.1 1.1 0.5 0.5 0.5 -0.1 0.2
 
Birdies per hole at Amesbury Pines
Front 9   1 2 3 4 5 6 7 8 9
Par   3 3 3 3 3 3 3 3 3
+/- for 2005   0 0 2 0 0 1 2 3 0
+/- for 2006   0 0 1 0 0 1 1 0 2

Back 9   10 11 12 13 14 15 16 17 18
Par   3 3 3 3 3 3 3 3 3
+/- for 2005   2 1 2 0 0 3 3 1 4
+/- for 2006   0 1 2 0 0 0 2 3 4
 
All Scores
Here are all of the rounds played by this golfer.
Week of... Front 9 Back 9 Total + or -    
8/29/2006 27 28 55 +1 Tags  
8/1/2006 28 31 59 +5 Tags  
7/18/2006 27 32 59 +5 Tags  
7/11/2006 31 37 68 +14 Tags  
6/13/2006 33 28 61 +7 Tags  
5/30/2006 27 31 58 +4 Tags  
5/23/2006 28 27 55 +1 Tags  
5/9/2006 34 31 65 +11 Tags  
5/2/2006 30 30 60 +6 Tags  
4/25/2006 31 31 62 +8 Tags  
9/13/2005 30 31 61 +7 Tags  
9/6/2005 35 25 60 +6 Tags  
8/30/2005 32 29 61 +7 Tags  
8/9/2005 33 27 60 +6 Tags  
7/19/2005 31 32 63 +9 Tags  
6/26/2005 27 26 53 -1 Tags  
6/21/2005 31 30 61 +7 Tags  
6/14/2005 28 27 55 +1 Tags  
5/10/2005 32 32 64 +10 Tags  
5/3/2005 28 30 58 +4 Tags  
4/26/2005 30 28 58 +4 Tags  
4/12/2005 38 34 72 +18 Tags  
4/5/2005 29 32 61 +7 Tags  


 
Click pic to enlarge